开平市(官方音译:Kaiping,传统外文:Hoiping)是中国广东省的一个县级市,由江门市代管,位于广东省中南部、珠江三角洲西南面,地跨东经112°13'—112°48',北纬21°56'—22°39';东北连新会,正北靠鹤山,东南近台山,西南接恩平,西北邻新兴。开平,明置开平县,因县治在开平屯而得名。隶属于广东省江门市管辖,地处五邑侨乡中部,总面积约1659
项目Item |型号Medol | KXT-1 | KXT-2 | KXT-3 | A、如介质水物质 B、工作温度有特殊要求 C、也可来函来图定制 D、订货时需说明 A. If media iswater. B. If special requirements for working temperature C. If OEM orders with drawings or samples D. Please Inform us about above when ordering |
工作压力MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
爆破压力Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | |
真空度 Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
适用温度℃Applicable Temperature | -20℃~+115℃(特殊可达-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
适用介质Applicable Medium | 水 | |||
注:主要零件材料同KXT型 Note: the materials of main parts are the same with those of KXT type |
公称通径DN Nominal Diameter (mm) |
长度 LengthLmm |
轴向位移 Axial displacement mm |
横向位移 Haorizontal isplacement mm |
偏转角度 Angular deflection(a1+a2)° |
||
mm |
英寸inch |
伸长Extension | 压缩Compression | |||
32 | 1.25 | 95 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 16 | 25 | 22 | 15 |
700 | 28 | 260 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 16 | 25 | 22 | 15 |
1000 | 40 | 260 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 25 | 35 | 30 | 10 |
2000 | 80 | 350 | 25 | 35 | 30 | 10 |
2200 | 88 | 400 | 25 | 35 | 30 | 10 |
2400 | 96 | 400 | 25 | 35 | 30 | 10 |
2600 | 104 | 400 | 25 | 35 | 30 | 10 |
2800 | 112 | 400 | 25 | 35 | 30 | 10 |
3000 | 120 | 400 | 25 | 35 | 30 | 10 |
注:1、特殊要求可按用户图纸制作,法兰标准采用9115.1-2000,可选配(GB、JB、HG、CB、ANSI、DIN、BSEN、NF、EN、JIS、 等)法兰标准生产。2、悬空给水使用DN200以上产品,管道必须有固定支撑或固定托架,否则产品应安装防拉脱装置。 3、用户使用,对应法兰应是阀门法兰或符合9115.1-2000法兰。 Notes:1. For OEM orders with special requirement, rubber joints can be made according to customers' drawings. Generally, flange standard is 9115.1-2000, other GB, JB, HG, CB, ANSI, DIN, BSEN, NF, EN, JIS, flanges are also available upon request.2.When rubber joints size above DN200 are used for overhead water supply system, the pipes must be equipped with fixed supports or fixed brackets, otherwise control units shall be installed on rubber joints. 3.Matching flanges of rubber joints shall be valve flanges or 9115.1(RF) flanges. |
乐发ivwelcome乐发ivwelcome版权所有 ICP备案: