芎林乡
项目Item |型号Medol | KWT-1 | KWT-2 | KWT-3 | |
工作压力MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
爆破压力Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.0(45) | |
真空度Kpa(mm/HG)Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
适用温度℃Applicable Temperature | -15℃~+115℃(特殊可达-30℃~+250℃)-15℃~+115℃(-30℃~+250℃ under special conditions) | |||
适用介质Applicable Medium | 空气、压缩空气、水、海水、热水、油、酸、碱等Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
乐发ivwelcome公称通径Nominal Diameter DN |
长度Length(mm) | 各向允许移位Allowable displacement in all directions | ||||||
mm | inch | X | X' | Y | Y' | Z | Z' | |
50 | 2 | 140 | 20 | 16 | 20 | 16 | 16 | 16 |
65 | 2.5 | 140 | 20 | 16 | 20 | 16 | 16 | 16 |
80 | 3 | 150 | 20 | 16 | 20 | 16 | 16 | 16 |
100 | 4 | 160 | 20 | 16 | 20 | 16 | 16 | 16 |
125 | 5 | 180 | 20 | 16 | 20 | 16 | 16 | 16 |
150 | 6 | 200 | 20 | 16 | 20 | 16 | 16 | 16 |
200 | 8 | 230 | 20 | 16 | 20 | 16 | 16 | 16 |
250 | 10 | 280 | 20 | 16 | 20 | 16 | 16 | 16 |
300 | 21 | 330 | 20 | 16 | 20 | 16 | 16 | 16 |
乐发ivwelcome乐发ivwelcome版权所有 ICP备案: