横山地处陕西省北
项目Item |型号Medol | KST-L-1 | KST-L-2 | A、如介质油,酸碱物质 B、工作温度有特殊要求 C、也可来函来图定制 D、订货时需说明 A. If media is oil, acid or alkali. B. If special requirements for working temperature C. If OEM orders with drawings or samples D. Please Inform us about above when ordering |
|
工作压力MpaWoring pressure | 1.0(10) | 1.6(16) | ||
爆破压力Mpa Burst Pressure | 2.0(20) | 3.0(30) | ||
真空度 Kpa Vacuum | 53.3(400) | 86.7(650) | ||
适用温度℃Applicable Temperature | -20℃~+115℃(特殊可达-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
适用介质Applicable Medium | 空气、压缩空气、水、海水、热水、油、酸、碱等Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
注:主要零件材料同KXT型 Note: the materials of main parts are the same with those of KXT type |
公称通径DN Nominal Diameter (mm) |
长度 LengthLmm |
轴向位移 Axial displacement mm |
横向位移 Haorizontal isplacement mm |
偏转角度 Angular deflection(a1+a2)° |
|||
mm |
英寸inch |
A型 | B型 | 伸长Extension | 压缩Compression | ||
15 | 0.5 | 180 | 200 | 5~6 | 22 | 22 | 45 |
20 | 0.75 | 200 | 200 | 5~6 | 22 | 22 | 45 |
25 | 1 | 210 | 200 | 5~6 | 22 | 22 | 45 |
32 | 1.25 | 210 | 200 | 5~6 | 22 | 22 | 45 |
40 | 1.5 | 220 | 200 | 5~6 | 22 | 22 | 45 |
50 | 2 | 220 | 220 | 5~6 | 22 | 22 | 45 |
65 | 2.5 | 240 | 240 | 5~6 | 22 | 22 | 45 |
80 | 3 | 285 | 285 | 5~6 | 22 | 22 | 45 |
注:1、特殊要求可按用户图纸制作,螺纹活接头标准采用(、ASME、BS、JIS等)螺纹标准生产。橡胶球体可做天然橡胶、三元乙丙橡胶、氯丁橡胶、丁基橡胶、丁腈橡胶、氟橡胶等。 Notes:1. For OEM orders with special requirement, threaded unions should be made according to customers' drawings. Thread standard can be , ASME, BS, JIS, etc. Material of rubber body can be NR natural rubber, EPDM, Neoprene, IIR butyl rubber, NBR Buna-N, FKM, etc. |
乐发ivwelcome版权所有 ICP备案: